Dashboard
Portfolio Value
$24,568.78
+2.5%from yesterday
Today's P/L
+$568.32
+1.2%from open
Cash Balance
$5,432.10
Available for trading
Open Positions
12
Across 8 stocks
AAPL - Apple Inc.
NASDAQ
$182.63
1.24%Watchlist
| Symbol | Price | Change |
|---|---|---|
| MSFT | $415.32 | 1.20% |
| GOOGL | $142.75 | 0.80% |
| AMZN | $178.25 | 0.50% |
| TSLA | $175.34 | 1.20% |
| META | $472.58 | 2.10% |
| NVDA | $824.15 | 3.40% |
Recent Transactions
| Symbol | Type | Shares | Price |
|---|---|---|---|
| AAPL | Buy | 10 | $180.25 |
| TSLA | Sell | 5 | $176.50 |
| MSFT | Buy | 3 | $414.75 |
| AMZN | Buy | 2 | $177.80 |
| NVDA | Sell | 1 | $820.30 |
Portfolio Performance
Monthly returns over the past year